- | | Mar 13, 2004 (20) |  | - |
- | | Nov 27, 1987 (36) |  | - |
- | | Dec 16, 1981 (42) |  | - |
- | | Nov 3, 1995 (28) | 
 | - |
- | | Dec 20, 2004 (19) |  | - |
- | | May 8, 1992 (32) |  | - |
- |   | Jan 11, 2001 (23) |  | - |
- | | Jun 3, 1996 (27) |  | - |
- |   | May 16, 1997 (27) |  | - |
- | | Apr 30, 1992 (32) |  | - |
- | | Oct 9, 1999 (24) |  | - |
- |   | Sep 22, 2000 (23) |  | - |
- | | Jun 20, 2000 (23) |  | - |
- | | Mar 24, 2004 (20) |  | - |
- | | Mar 8, 2005 (19) |  | - |
- | | May 3, 2005 (19) |  | - |
- | | Nov 11, 1999 (24) |  | - |
- | | Jun 9, 1998 (25) |  | - |
- | | Oct 8, 2003 (20) |  | - |
- | | Dec 7, 2004 (19) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmrGosdaoqa2gXZquqLjErGasrJGnwbSxyK2caK6Vp7Kquo5taGpsZQ%3D%3D