Errol Leslie Thomson Flynn was an Australian actor who lived from 20 June 1909 until 14 October 195His romantic swashbuckler parts in Hollywood films, as well as his playboy lifestyle, made him a household name. In 1942, he became a naturalised citizen of the United States.
Lets check out updated 2021 Errol Flynn Net Worth Income Salary report which is given below :
Errol Flynn’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Errol Flynn |
Net Worth | $5 Million |
Date Of Birth | June 20, 1909 |
Died | October 14, 1959, Vancouver, Canada, July 13, 1947, Darling Point, Sydney, Australia |
Death Cause | Heart attack |
Place Of Birth | Hobart, Tasmania, Australia |
Height | 1.88 m |
Occupation | Actor |
Profession | Actor, Film director, Film producer, Screenwriter |
Education | Sydney Church of England Grammar School |
Nationality | Australian |
Spouse | Patrice Wymore, Nora Eddington, Lili Damita |
Children | Sean Flynn, Arnella Roma Flynn, Rory Flynn, Deirdre Flynn |
Parents | Theodore Thomson Flynn, Lily Mary Young Flynn |
Nicknames | Errol Flynn, Flynn, Errol |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6eqaunnGKzrcXNp2SnnaRixLC%2B06FkoqaTpLqmedKao5qqqWKyor7NoqWgq12XtrCz0ZqnobFdnby4ecyumqFlnaS7psWMppiknV6dwa64